Dây chuyền cắt đột liên hợp SBE
| Features | SBe6 |
| Ram force | 270 kN / 350 kN [33 / 39 US Tons] |
| Punch stroke | Electrical servo motor |
| Number of stations / max. tools in turret | 120/30 or 192/24 pcs |
| Tools | Thick Turret, also other tooling styles available |
| Punch diameter max. | 89 mm [3.5 “] |
| Material thickness max. | 8 mm [0.31 “] |
| CNC index tool Number of stations Punch diameter max. Tool rotation max. |
Standard 5 (Bi x 2, Ci x 1, Di x 2) 89 mm [3.5 “] 275 r/min |
| Upforming cylinder (indexable, option) Force Stroke length |
200 kN [22 US Tons] 12 mm [0.472 “] |
| Sheet weight max. 1) | 250 kg [551 lbs] |
| Clamps | pneumatic, 4 pcs |
| Combined working area / Sheet size X x Y, max. | 3,100 mm x 1,565 mm [121 ” x 61.2 “] |
| X traverse length | 4,070 mm [160 “] |
| X traverse axis speed, max. | 180 m/min [7,086 “/min] |
| Y traverse, length | 1,640 mm [64.6 “] |
| Y traverse axis speed, max. | 110 m/min [4,330 “/min] |
| Positioning speed, max. | 210 m/min [8,267 “/min] |
| Hit speed max. 2) Marking Nibbling (1 mm) [0.039 “] 25 mm between holes [0.984 “] 250 mm between holes [9.84 “] |
3,000 1/min 1,300 1/min 580 1/min 235 1/min |
| Punching accuracy according to LKP-7100: 3) Hole location deviation (X/Y axes), max. Hole-to-hole distance deviation (X/Y axes), max. Angular deviation (CNC Index Tool) max. |
0.1 mm [0.004 “] ± 0.05 mm [± 0.002 “] ± 0.1° |
| Positioning accuracy according to VDI/DGQ 3441: 4) Positional deviation Pa (X/Y axes) Positional scatter Ps (X/Y axes) |
0.08 mm / ± 0.04 mm [0.003 ” / ± 0.0015 “] 0.04 mm / ± 0.02 mm [0.0015 ” / ± 0.001 “] |
| Stroke depth | numerically adjustable |
| Turret rotation speed | 35 r/min |
| Tool change time 5) | 0.5…2 sec |
| NC work memory | Flash drive |
| Program transfer | USB and Ethernet |
| Ethernet connection | 100 MB |
| Front fuse | 3 x 25 A (with 3 x 400 V) |
| Power consumption, average 6) | 17 kVA / 8 kW |
| Compressed air consumption, average 8) | 4 – 15 Nl/s [8.5 – 32 cfm] |
| Compressed air consumption, Max. | 4 Nl/s [8.8 cfm] |
| Compressed air pressure min. | 6 bar [90 psi] |
| Total weight | 28,500 kg [62,830 lbs] |
| Work Chute (option) | 500 mm x 500 mm [19.7″ x 19.7″] |
| Punch motor cooling | Water, closed circuit |
| Cooling capacity | 0.152 kW / K |
| Central lubrication | yes |
| Loading unit LD6 / LD8 | |
| Sheet size min. (XxY) | 600 mm x 300 mm [23.62″ x 11.81″] |
| Suction cups in loading gripper | 14 areas |
| Suction cup suction pressure | Adjustable |
| Loading station load, max. | 3,000 kg [6,615 lbs] |
| Sheet stack height on loading station, max. | 250 mm [9.84″] |
| Integrated right angle shear | |
| Material thickness max. (shearing) aluminium steel Fe52 / Fe37 (max. 480 MPa) stainless steel |
Standard 4 mm [0.157 “] / Heavy duty (option) 5 mm [0.196 “] Standard 3 mm [0.118 “] / Heavy duty (option) 4 mm [0.157 “] Standard 2 mm [0.078 “] / Heavy duty (option) 3 mm [0.118 “] |
| Material thickness min. | 0.5 mm [0.019″] |
| Full stroke / shear, XxY | 1,000 mm x 1,528 mm [39.37″ x 60.15″] |
| Blade clearance setting | automatic, ACS |
