SPECIFICATIONS
Item | Unit | MAX1250 | MAX1250X |
Punching Capacity | Tom | 20 | 20 |
X Traverse Length | mm | 1250±10 | 2490±10 |
Y Traverse Length | mm | 1250±10 | 1250±10 |
Max Sheet Size | mm | 1250×2500 | 1250×4980 |
Max Sheet Thickness | mm | 6.35 | 6.35 |
Max Sheet Weight | kg | 110 | 110 |
X Axis Traverse Speed | m/min | 75 | 80 |
Y Axis Traverse Speed | m/min | 60 | 70 |
Max Traverse Speed | m/min | 96 | 105 |
Punch Speed at | hist/min | 360 | 360 |
25mm Between Holes | |||
Nibbling Speed | hist/min | 600 | 600 |
Tools Type | Thick turret | Thick turret | |
Max Punching Diameter | mm | 88.9 | 88.9 |
Number of Tool Stations | 24~52 | 24~52 | |
Number of Auto Index Stations | 4/(DType) | 4/(DType) | |
Turret Rotating Speed | rpm | 40 | 40 |
Auto Index Rotationg Speed | rpm | 50 | 50 |
Ram Stroke Distance | mm | 0~31 | 0~31 |
Working Tables Size | Brush | Brush | |
Number of Sheet Clamps | 2 | 3 | |
Power Supply | KVA | 25 | 25 |
Air Supply | NL/min | 250 | 250 |
Oil Tank Volume | L | 350 | 350 |
Air Pressure | bar | 5 | 5 |
Machine Size | mm | 4455x2630x2100 | 5420x5085x2080 |
Net Weight (apporx) | kg | 13500 | 14000 |
Size of Control Cabinet | mm | 1200x600x1900 | 1520x700x2080 |
CNC Controller | FANUC Oi-PC | FANUC Oi-PC | |
Number of Controllable Axes | 5+1 | 5+1 | |
Memory | KB | 256 | 256 |
Serial Interface | RS232 | RS232 | |
Punching Accuracy | mm | ±0.1 | ±0.1 |
This is only for your reference and not subject to notice in advance if there is any modification. | |||
(1) The speed of X and Y axes depend upon the weight of the work sheet. (2) The punch speed depends upon the length and speed of ram stroke and the speed of X and Y axes. |
FEATURES
- FANUC OI-PC CNC CONTROLLER
- HYDRAULIC SERVO UNIT / POWER UNIT
- AUTO. INDEX (2 D type 3-1/2″)
- TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS.
- 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
- TWO PNEUMATIC CLAMPS
- 24~52 STATIONS TURRET
- PUNCH ASSEMBLING JIG
- SCRAP TRAY AND WORK LIGHT
- 160 METER MEMORY CAPACITY( 61 KB ).
- BALL & BRUSH WORK TABLE
- OPERATION & MAINTENANCE MANUAL
STATION ARRANGEMENT
LAYOUT